Chinchwad, Pune, Maharashtra
GST No. 27AACCN0988R1ZN
Approx. Rs 50,000 / UnitGet Latest Price
Product BrochureProduct Details:Usage/Application | Process plant, Heat recovery, etc. |
Material | SS, MS |
Brand | Nimotherm |
Country of Origin | Made in India |
Temperature | 100 - 450 deg.C |
Pressure | 1 to 50 barg |
Industrial Heat Exchangers are customised design and construction of heat exchanger can be of different types & shapes to suit different applications.
Prices are customized and may vary according to the design.
Approx. Rs 50,000 / UnitGet Latest Price
Product BrochureProduct Details:Usage/Application | Process Plant, Heating And cooling applications |
Material | SS, MS |
Brand | Nimotherm |
Outlet Temperature | 100 - 450 deg.C |
Pressure | Upto 50 barg |
Country of Origin | Made in India |
Nimotherm is known for its class design and quality product and attracts repeat customers. Shell And Tube heat Exchanger is most conventional heat exchanger used for generations. However Nimotherm has evolved it into fine art of design and manufacturing. Hundreds of such heat exchangers are in the field. USP of our heat exchangers are
Approx. Rs 1 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Usage/Application | For Kettle type reboiler, Outflow heater, Condenser, Heat exchanger, etc |
Material | SS, MS |
Brand | Nimotherm |
Temperature | 50 - 350 deg.C |
Pressure | 1 to 15bar g |
U tubes are plain tubes bent in U shape and hence both ends of tubes welded to same side of tube plates. This helps in absorbing thermal expansion as bundle is free on one side. USP of our heat exchangers are
Prices are customized and may vary according to the design.
Approx. Rs 1 Lakh / unitGet Latest Price
Product BrochureProduct Details:Usage/Application | Liquid to gas heat exchange duty, Dehumidification, etc. |
Material | SS, MS- Tubes |
Brand | Nimotherm |
Pressure | 1 to 15barg |
Country of Origin | Made in India |
Temperature | 100 - 350 deg.C |
Fins Material | MS, SS, Aluminium, Copper |
Approx. Rs 50,000 / UnitGet Latest Price
Product BrochureProduct Details:Usage/Application | Liquid to liquid/gas/vapour heat exchanger of low duty, Preheater, Product cooler in distillation |
Part Type | Exchanger Tube |
Material | SS, MS |
Brand | Nimotherm |
Outer diameter Of Inner Tube | 34 mm |
Thickness Of Inner Tube | 4 mm |
Temperature | 50 - 200 deg.C |
Pressure | 1 to 25bar g |
Double Pipe Heat Exchanger has set of pipe in pipe arranged one above the other connected in series. One liquid passes through the central pipe and other liquid through annulus. USP of Nimotherm heat exchangers are
Approx. Rs 50,000 / UnitGet Latest Price
Product BrochureProduct Details:Usage/Application | For liquid to liquid heat exchange duty or vapour to liquid duty (Condensors) |
Material | Tubes - SS, Body - MS/ SS |
Brand | Nimotherm |
Country of Origin | Made in India |
Temperature | 50 - 250 deg.C |
Pressure | 1 to 5barg |
Corrugated tubes are plain tubes with corrugation over it. This improves heat transfer and reduces fouling.
Approx. Rs 1 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Usage/Application | For Distillation Plant, Reactor, Vaporiser, Etc |
Material | SS,MS |
Country of Origin | Made in India |
Temperature | 100 - 300 deg.C |
Pressure | Up to 5 barg |
Reboilers are essentially heat exchangers in which process liquid is boiled ( vapour generation) using heat source such as steam or thermic fluid. There are different designs possible as per the need of the process. USP of our heat exchangers are
Approx. Rs 1 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Brand | Nimotherm |
Usage/Application | Hot air generator, Thermic fluid cooling |
Material | SS, MS-Tubes |
Temperature Range | 150 - 300 deg.C |
Rating Working Pressure | 1 to 25bar g |
Fins Material | MS,SS,Aluminium,Copper |
Approx. Rs 1 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Usage/Application | Boiler, Heaters, Furnace, etc. |
Material | SS, MS |
Brand | Nimotherm |
Country of Origin | Made in India |
Temperature | 200 - 600 Deg.C (air preheater) |
Air Preheater, Recuperator And Economiser are essentially heat exchangers used normally in context of boiler but can have different applications. Air Preheater, Recuperator And Economiser are normally flue gas to combustion air’heat exchanger and preheated air is sent to boiler. Economiser is flue gas to boiler feed water heat exchanger. Prime aim of both these equipmentis to save fuel and thus operating cost.
Prices are customized and may vary according to the design.
Product Price :Get Latest Price
Product BrochureProduct Details:Usage/Application | industrial |
Type | Steam heat |
Surface Finish | Polished |
Country of Origin | Made in India |
Brand | Nimotherm |
Product Price :Get Latest Price
Product BrochureProduct Details:Material | Mild Steel |
I Deal In | New Only |
Usage/Application | Industrial |
Country of Origin | Made in India |
Brand | Nimotherm |
Construction | customized |
Product Price :Get Latest Price
Product BrochureProduct Details:Automation Grade | Premium grade |
Usage/Application | Economical |
Cooling Type | Air Cooled |
Body type | Sturdy |
Material quality | Rust proof |
We hold proficiency in manufacturing and exporting top quality range of Oil Cooler. These oil coolers are very efficient for various cooling applications such as generators, power packs and hydraulic applications. Our oil coolers are very reliable for energy efficient heat transfer. These oil coolers have corrosion resistant body made from fine grade materials by our highly skilled and well experienced personnel. We are offering these oil coolers in various designs and capacity at affordable range of prices.
Features:
Approx. Rs 1 Lakh / PieceGet Latest Price
Product BrochureProduct Details:
Type | Air-Cooled |
Usage/Application | Pharmaceutical industry |
Country of Origin | Made in India |
Brand | nimotherm |
Medium Used | Air |
Features :
Explore More Products
© Nimotherm Engineering Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited